Home

Sextant ethisch Seife puma p53 Verschiebung Rindfleisch Dialog

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine
The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a | PNAS
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a | PNAS

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

How does p53 induce apoptosis and how does this relate to p53-mediated  tumour suppression? | Cell Death & Differentiation
How does p53 induce apoptosis and how does this relate to p53-mediated tumour suppression? | Cell Death & Differentiation

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Open Access: A Role for p53 in c9ALS/FTD?: Trends in Genetics
Open Access: A Role for p53 in c9ALS/FTD?: Trends in Genetics

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell  death | Molecular Neurodegeneration | Full Text
6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell death | Molecular Neurodegeneration | Full Text

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA  Signaling Pathway
Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Blinded by the Light: The Growing Complexity of p53: Cell
Blinded by the Light: The Growing Complexity of p53: Cell

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect

Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers |  HTML
Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers | HTML

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

The p53–PUMA axis suppresses iPSC generation | Nature Communications
The p53–PUMA axis suppresses iPSC generation | Nature Communications

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science