Home

Porträt Scheisse Fakultät skider i dynen Eis Kätzchen LKW

Optically Triggered Nanoscale Plasmonic Dynamite | ACS Nano
Optically Triggered Nanoscale Plasmonic Dynamite | ACS Nano

DNA-Based Molecular Machines | JACS Au
DNA-Based Molecular Machines | JACS Au

Frontiers | Structural and Functional Characterization of a Testicular Long  Non-coding RNA (4930463O16Rik) Identified in the Meiotic Arrest of the  Mouse Topaz1–/– Testes
Frontiers | Structural and Functional Characterization of a Testicular Long Non-coding RNA (4930463O16Rik) Identified in the Meiotic Arrest of the Mouse Topaz1–/– Testes

Capturing the start point of the virus–cell interaction with high-speed 3D  single-virus tracking | Nature Methods
Capturing the start point of the virus–cell interaction with high-speed 3D single-virus tracking | Nature Methods

Antiviral function and viral antagonism of the rapidly evolving dynein  activating adaptor NINL | eLife
Antiviral function and viral antagonism of the rapidly evolving dynein activating adaptor NINL | eLife

Roles of Dynein and Dynactin in Early Endosome Dynamics Revealed Using  Automated Tracking and Global Analysis | PLOS ONE
Roles of Dynein and Dynactin in Early Endosome Dynamics Revealed Using Automated Tracking and Global Analysis | PLOS ONE

Roles of Dynein and Dynactin in Early Endosome Dynamics Revealed Using  Automated Tracking and Global Analysis | PLOS ONE
Roles of Dynein and Dynactin in Early Endosome Dynamics Revealed Using Automated Tracking and Global Analysis | PLOS ONE

Brittany Burns-Saul (@saul_brittany) / Twitter
Brittany Burns-Saul (@saul_brittany) / Twitter

Molecular Motors – Selvin Lab
Molecular Motors – Selvin Lab

Modeling Study of the Dynamics of Kinesin-14 Molecular Motors | The Journal  of Physical Chemistry B
Modeling Study of the Dynamics of Kinesin-14 Molecular Motors | The Journal of Physical Chemistry B

A rice class-XIV kinesin enters the nucleus in response to cold |  Scientific Reports
A rice class-XIV kinesin enters the nucleus in response to cold | Scientific Reports

Loss of contact inhibition of locomotion in the absence of JAM-A promotes  entotic cell engulfment - ScienceDirect
Loss of contact inhibition of locomotion in the absence of JAM-A promotes entotic cell engulfment - ScienceDirect

Dynein 2021 – 8th-9th September 2021
Dynein 2021 – 8th-9th September 2021

Cancers | Free Full-Text | The Activity of KV11.1 Potassium Channel  Modulates F-Actin Organization During Cell Migration of Pancreatic Ductal  Adenocarcinoma Cells
Cancers | Free Full-Text | The Activity of KV11.1 Potassium Channel Modulates F-Actin Organization During Cell Migration of Pancreatic Ductal Adenocarcinoma Cells

CiliaCarta: An integrated and validated compendium of ciliary genes | PLOS  ONE
CiliaCarta: An integrated and validated compendium of ciliary genes | PLOS ONE

Dynein 2021 – 8th-9th September 2021
Dynein 2021 – 8th-9th September 2021

RCSB PDB - 2E8J: Solution structure of dynein light chain 2A
RCSB PDB - 2E8J: Solution structure of dynein light chain 2A

Antiviral function and viral antagonism of the rapidly evolving dynein  activating adaptor NINL | eLife
Antiviral function and viral antagonism of the rapidly evolving dynein activating adaptor NINL | eLife

Dynein 2021 – 8th-9th September 2021
Dynein 2021 – 8th-9th September 2021

Millennial musings on molecular motors: Trends in Cell Biology
Millennial musings on molecular motors: Trends in Cell Biology

Antiviral function and viral antagonism of the rapidly evolving dynein  activating adaptor NINL | eLife
Antiviral function and viral antagonism of the rapidly evolving dynein activating adaptor NINL | eLife

Antiviral function and viral antagonism of the rapidly evolving dynein  activating adaptor NINL | eLife
Antiviral function and viral antagonism of the rapidly evolving dynein activating adaptor NINL | eLife

Metabolites | Free Full-Text | Cytoskeletal Arrest: An Anoxia Tolerance  Mechanism
Metabolites | Free Full-Text | Cytoskeletal Arrest: An Anoxia Tolerance Mechanism

Differentiated dynamic response in C. elegans chemosensory cilia -  ScienceDirect
Differentiated dynamic response in C. elegans chemosensory cilia - ScienceDirect

An organelle-specific protein landscape identifies novel diseases and  molecular mechanisms | Nature Communications
An organelle-specific protein landscape identifies novel diseases and molecular mechanisms | Nature Communications